Pick a market and Chart Intel names the formation currently on its chart, then shows what actually happened after that same formation in the past — data analysis of price action, not advice.
Timeframe scan FLOKIUSDT
Sign in to scan every timeframe of this market.
FLOKIUSDT · 4h
Standing bySign in to read a live chart
A live reading is computed from the exchange feed and needs an account. The historical record on this page does not.
Show the full record for all eighteen formations
Historical record
What actually happened after every completed formation the detectors found, measured 5, 10, 20 and 60 bars later.
| Formation | Examples | Textbook direction | Median change | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 5 bars | 10 bars | 20 bars | 60 bars | 5 bars | 10 bars | 20 bars | 60 bars | ||
| Symmetrical triangle | 211 | no directional claim | no directional claim | no directional claim | no directional claim | +0.19% | +0.63% | +3.88% | +7.66% |
| Descending triangle | 74 | 49.3% | 50.7% | 50.7% | 57.5% | -0.31% | -1.24% | +0.17% | -0.28% |
| Falling wedge | 66 | 57.6% | 53.0% | 47.0% | 45.5% | +0.85% | +1.58% | +1.72% | -1.87% |
| Double top | 55 | 43.6% | 29.1% | 40.0% | 38.2% | +0.02% | +3.19% | +1.49% | +2.99% |
| Double bottom | 50 | 61.2% | 63.3% | 56.3% | 57.5% | +1.75% | +3.57% | +8.19% | +19.47% |
| Ascending triangle | 43 | 44.2% | 53.5% | 53.5% | 48.8% | +0.94% | +0.49% | +0.35% | -0.52% |
| Bull pennant | 42 | 50.0% | 40.5% | 59.5% | 66.7% | +3.10% | +2.31% | +4.42% | +7.65% |
| Rising wedge | 34 | 61.8% | 64.7% | 61.8% | 52.9% | -2.17% | -2.79% | -1.32% | -1.45% |
| Bear pennant | 32 | 53.1% | 56.3% | 53.1% | 51.6% | +1.46% | +1.63% | +4.82% | +7.80% |
| Head and shoulders | 15 | too few examples | too few examples | too few examples | too few examples | +0.13% | -0.33% | +1.84% | -0.87% |
| Inverse head and shoulders | 15 | too few examples | too few examples | too few examples | too few examples | +4.46% | +1.48% | +0.91% | +9.55% |
| Bull flag | 8 | too few examples | too few examples | too few examples | too few examples | +9.32% | +7.68% | +9.21% | +18.13% |
| Bear flag | 6 | too few examples | too few examples | too few examples | too few examples | -0.39% | -0.59% | -1.93% | -5.96% |
| Cup with handle | 5 | too few examples | too few examples | too few examples | too few examples | +1.34% | +5.19% | +7.83% | +13.95% |
| Rounding bottom | 3 | too few examples | too few examples | too few examples | too few examples | +16.07% | +13.16% | +10.65% | +17.71% |
| Rectangle | 2 | no directional claim | no directional claim | no directional claim | no directional claim | -5.79% | -4.64% | -3.52% | -8.31% |
| Triple top | 0 | never occurred | never occurred | never occurred | never occurred | — | — | — | — |
| Triple bottom | 0 | never occurred | never occurred | never occurred | never occurred | — | — | — | — |
10 instruments, 1d / 4h, 2017-08-17 to 2026-07-25 — 182,341 bars and 661 completed formations.
- These figures describe past occurrences of the same shape. They are not a projection of this chart.
- 661 formations is not a large sample, and the instruments are correlated USDT pairs, so the effective sample is smaller still.
- Below 30 examples no rate is printed at all.
- Changes are close-to-close and exclude fees, funding and slippage.
- Medians and quartiles pooled across instruments are sample-weighted approximations, not exact pooled quantiles.
- A formation is timed from the bar its break became observable, and every change is measured strictly after that bar.
- Pooled across every instrument and both backtest timeframes.